1st Edition Checklist
Explore the 1st edition checklist
MIRROR KING: CHECKLIST
1st Edition
CHECKLIST CHECKLIST
| # | Card Name | Card Type | Card Rarity |
|---|---|---|---|
| 1 | Jaguar Warrior | Creature | Rare |
| 2 | Eagle Scout | Creature | Common |
| 3 | Feathered Serpent | Creature | Rare |
| 4 | Wondering Shaman | Creature | Common |
| 5 | Sun Priest | Creature | Uncommon |
| 6 | Moon Priestess | Creature | Uncommon |
| 7 | Obsidian Giant | Creature | Rare |
| 8 | Quetzal Aviator | Creature | Common |
| 9 | Cacao Merchant | Creature | Common |
| 10 | Corn Goddess | Creature | Common |
| 11 | Rain Harbinger | Creature | Uncommon |
| 12 | Star Weaver | Creature | Uncommon |
| 13 | Fire Dancer | Creature | Common |
| 14 | Stone Golem | Creature | Uncommon |
| 15 | Wind Caller | Creature | Common |
| 16 | Lake Spirit | Creature | Common |
| 17 | Cactus Sentinel | Creature | Common |
| 18 | Earth Shaker | Creature | Common |
| 19 | Celestial Jaguar | Creature | Uncommon |
| 20 | Night Stalker Bat | Creature | Common |
| 21 | Solar Flare | Spells | Common |
| 22 | Lunar Blessing | Spells | Common |
| 23 | Obsidian Edge | Spells | Common |
| 24 | Rain Dance | Spells | Common |
| 25 | Cornucopia | Spells | Common |
| 26 | Starfall | Spells | Uncommon |
| 27 | Pyroclasm | Spells | Uncommon |
| 28 | Earth's Embrace | Spells | Common |
| 29 | Hurricane's Breath | Spells | Uncommon |
| 30 | Lake's Mirror | Spells | Common |
| 31 | Cactus Thorns | Spells | Common |
| 32 | Jaguar Fortification | Spells | Common |
| 33 | Celestial Alignment | Spells | Uncommon |
| 34 | Night's Veil | Spells | Uncommon |
| 35 | Sun's Wrath | Spells | Rare |
| 36 | Moonlit Path | Spells | Uncommon |
| 37 | Firestorm | Spells | Common |
| 38 | Stone Skin | Spells | Common |
| 39 | Wind's Grace | Spells | Common |
| 40 | Water Surge | Spells | Common |
| 41 | Temple of the Sun | Temple | Rare |
| 42 | Temple of the Moon | Temple | Rare |
| 43 | Temple of Rain | Temple | Rare |
| 44 | Temple of the Stars | Temple | Rare |
| 45 | Temple of Earth | Temple | Rare |
| 46 | Temple of Wind | Temple | Rare |
| 47 | Temple of Fire | Temple | Rare |
| 48 | Temple of Water | Temple | Rare |
| 49 | Temple of Corn | Temple | Uncommon |
| 50 | Temple of Night | Temple | Rare |
| 51 | Obsidian Blade | Relic | Uncommon |
| 52 | Golden Maize | Relic | Common |
| 53 | Rainmaker's Drum | Relic | Common |
| 54 | Star Chart | Relic | Uncommon |
| 55 | Fire Opal | Relic | Uncommon |
| 56 | Wind Chime | Relic | Common |
| 57 | Earth Totem | Relic | Uncommon |
| 58 | Water Vessel | Relic | Common |
| 59 | Corn Doll | Relic | Common |
| 60 | Night Orb | Relic | Uncommon |
| 61 | Solar Blessing | Spell | Uncommon |
| 62 | Lunar Curse | Spell | Uncommon |
| 63 | Rain Shield | Spell | Uncommon |
| 64 | Starry Sky | Spell | Uncommon |
| 65 | Earthen Fortitude | Spell | Common |
| 66 | Wind's Whisper | Spell | Uncommon |
| 67 | Fiery Aura | Spell | Common |
| 68 | Watery Grave | Spell | Uncommon |
| 69 | Cornucopia's Gift | Spell | Common |
| 70 | Night's Shroud | Spell | Uncommon |
| 71 | Solar Eclipse | Spell | Common |
| 72 | Lunar Eclipse | Spell | Common |
| 73 | Monsoon | Spell | Common |
| 74 | Falling Star | Spell | Uncommon |
| 75 | Earthquake | Spell | Common |
| 76 | Tornado | Spell | Common |
| 77 | Volcanic Eruption | Spell | Common |
| 78 | Flood | Spell | Common |
| 79 | Harvest Season | Spell | Common |
| 80 | Night of the Jaguar | Spell | Uncommon |
| 81 | Tezcatlipoca, the Shadow Lord | Mythical Creature | Mythical |
| 82 | Quetzalcoatl, the Feathered Serpent | Mythical Creature | Mythical |
| 83 | Huitzilopochtli, God of War | Mythical Creature | Mythical |
| 84 | Tlaloc, Rain God | Mythical Creature | Mythical |
| 85 | Xochiquetzal, Flower Goddess | Mythical Creature | Mythical |
| 86 | Tonatiuh, Sun God | Mythical Creature | Mythical |
| 87 | Mictlantecuhtli, Lord of the Underwo rld | Mythical Creature | Mythical |
| 88 | Coatlicue, Mother of Gods | Mythical Creature | Mythical |
| 89 | Xipe Totec, God of Fertility | Mythical Creature | Mythical |
| 90 | Chalchiuhtlicue, Goddess of Water | Mythical Creature | Mythical |
| 91 | Sun Stone | Mythical Relic | Mythical |
| 92 | Moon Mirror | Mythical Relic | Rare |
| 93 | Rainmaker's Staff | Mythical Relic | Rare |
| 94 | Starry Mantle | Mythical Relic | Rare |
| 95 | Earthquake Hammer | Mythical Relic | Rare |
| 96 | Wind Lord's Feather | Mythical Relic | Rare |
| 97 | Fire God's Torch | Mythical Relic | Rare |
| 98 | Water of Life | Mythical Relic | Rare |
| 99 | Mirror of Power | Mythical Relic | Mythical |
| 100 | Night Pendant | Mythical Relic | Rare |
| 101 | Zephyr Falcon | Creature | Common |
| 102 | Nopal Guardian | Creature | Uncommon |
| 103 | Ember Salamander | Creature | Common |
| 104 | Tlalocan Serpent | Creature | Uncommon |
| 105 | Chanting Healer | Creature | Common |
| 106 | Obsidian Panther | Creature | Uncommon |
| 107 | Agave Spirit | Creature | Common |
| 108 | Volcanic Phoenix | Creature | Rare |
| 109 | Mirror Skink | Creature | Common |
| 110 | Totem Owl | Creature | Uncommon |
| 111 | Frost Lizard | Creature | Common |
| 112 | Sunstone Golem | Creature | Rare |
| 113 | Moon Hare | Creature | Common |
| 114 | Comet Moth | Creature | Common |
| 115 | Crystal Viper | Creature | Uncommon |
| 116 | Thunder Eagle | Creature | Uncommon |
| 117 | Lava Turtle | Creature | Uncommon |
| 118 | Sand Whisperer | Creature | Common |
| 119 | Astral Dolphin | Creature | Common |
| 120 | Pygmy Mammoth | Creature | Uncommon |
| 121 | Solar Pulse | Spell | Uncommon |
| 122 | Lunar Shield | Spell | Rare |
| 123 | Obsidian Shatter | Spell | Common |
| 124 | Rainmaker's Call | Spell | Uncommon |
| 125 | Corn Growth | Spell | Common |
| 126 | Starlight Veil | Spell | Uncommon |
| 127 | Pyroblast | Spell | Uncommon |
| 128 | Earthbind | Spell | Common |
| 129 | Gale Force | Spell | Common |
| 130 | Tsunami | Spell | Rare |
| 131 | Thorn Barrier | Spell | Uncommon |
| 132 | Terracotta Terror | Spell | Uncommon |
| 133 | Cosmic Convergence | Spell | Rare |
| 134 | Nightfall | Spell | Uncommon |
| 135 | Sunfire Burst | Spell | Uncommon |
| 136 | Moonglow | Spell | Common |
| 137 | Inferno | Spell | Uncommon |
| 138 | Stone Barrier | Spell | Uncommon |
| 139 | Whirlwind | Spell | Uncommon |
| 140 | Tidal Forces | Spell | Rare |
| 141 | Temple of Harmony | Temple | Rare |
| 142 | Temple of Chaos | Temple | Rare |
| 143 | Temple of Dawn | Temple | Rare |
| 144 | Temple of Dusk | Temple | Uncommon |
| 145 | Temple of the Plains | Temple | Rare |
| 146 | Temple of the Skies | Temple | Uncommon |
| 147 | Temple of Flames | Temple | Uncommon |
| 148 | Temple of the Tides | Temple | Uncommon |
| 149 | Temple of the Harvest | Temple | Rare |
| 150 | Temple of Shadows | Temple | Rare |
| 151 | Jade Amulet | Relic | Uncommon |
| 152 | Solar Disk | Relic | Common |
| 153 | Rain Scepter | Relic | Common |
| 154 | Starry Locket | Relic | Common |
| 155 | Lava Stone | Relic | Common |
| 156 | Zephyr Cape | Relic | Common |
| 157 | Earth Ring | Relic | Common |
| 158 | Aqua Pendant | Relic | Uncommon |
| 159 | Maize Necklace | Relic | Common |
| 160 | Shadow Crystal | Relic | Uncommon |
| 161 | Sunbeam | Spell | Common |
| 162 | Moon Frost | Spell | Common |
| 163 | Rain Cloak | Spell | Uncommon |
| 164 | Starry Bond | Spell | Uncommon |
| 165 | Earth Shield | Spell | Common |
| 166 | Wind Dance | Spell | Common |
| 167 | Flame Veil | Spell | Common |
| 168 | Water's Embrace | Spell | Common |
| 169 | Corn's Bounty | Spell | Common |
| 170 | Night's Embrace | Spell | Uncommon |
| 171 | Solar Nova | Spell | Common |
| 172 | Moon Phase | Spell | Uncommon |
| 173 | Heavy Rainfall | Spell | Uncommon |
| 174 | Comet Tail | Spell | Uncommon |
| 175 | Landslide | Spell | Common |
| 176 | Dust Storm | Spell | Common |
| 177 | Wildfire | Spell | Common |
| 178 | High Tide | Spell | Common |
| 179 | Bountiful Harvest | Spell | Common |
| 180 | Dark Night | Spell | Uncommon |
| 181 | Xolotl, the Evening Star | Mythical Creature | Mythical |
| 182 | Chicomecoatl, Maize Goddess | Mythical Creature | Mythical |
| 183 | Ometecuhtli, Two-Faced God | Mythical Creature | Mythical |
| 184 | Centeotl, Corn God | Mythical Creature | Mythical |
| 185 | Itzpapalotl, Obsidian Butterfly | Mythical Creature | Mythical |
| 186 | Cipactli, Primordial Crocodile | Mythical Creature | Mythical |
| 187 | Ahuizotl, Water Dog | Mythical Creature | Mythical |
| 188 | Itztlacoliuhqui, God of Frost | Mythical Creature | Mythical |
| 189 | Malinalxochitl, Sorceress Queen | Mythical Creature | Mythical |
| 190 | Nanahuatzin, the Humble God | Mythical Creature | Mythical |
| 191 | Eclipse Orb | Mythical Relic | Uncommon |
| 192 | Moonstone | Mythical Relic | Rare |
| 193 | Celestial Staff | Mythical Relic | Rare |
| 194 | Meteor Shard | Mythical Relic | Rare |
| 195 | Volcanic Sigil | Mythical Relic | Rare |
| 196 | Zephyr Blade | Mythical Relic | Rare |
| 197 | Terracotta Shield | Mythical Relic | Rare |
| 198 | Pearl of the Depths | Mythical Relic | Rare |
| 199 | Golden Maize | Mythical Relic | Uncommon |
| 200 | Obsidian Mirror | Mythical Relic | Uncommon |
| 201 | Mist Serpent | Creature | Uncommon |
| 202 | Ember Hawk | Creature | Uncommon |
| 203 | Crystal Scorpion | Creature | Uncommon |
| 204 | Saguaro Sentinel | Creature | Rare |
| 205 | Lightning Mantis | Creature | Uncommon |
| 206 | Frost Jaguar | Creature | Rare |
| 207 | Sunbird | Creature | Uncommon |
| 208 | Moonfish | Creature | Common |
| 209 | Quicksilver Cougar | Creature | Uncommon |
| 210 | Volcanic Drake | Creature | Rare |
| 211 | Celestial Basilisk | Creature | Common |
| 212 | Sky Snake | Creature | Uncommon |
| 213 | Thunder Panther | Creature | Uncommon |
| 214 | Flame Lynx | Creature | Common |
| 215 | River Piranha | Creature | Uncommon |
| 216 | Jungle Bear | Creature | Uncommon |
| 217 | Poisen Tipped Iguana | Creature | Uncommon |
| 218 | Wind Fox | Creature | Common |
| 219 | Earthworm Colossus | Creature | Rare |
| 220 | Shadow Wolf | Creature | Uncommon |
| 221 | Solar Nova | Spell | Rare |
| 222 | Lunar Lullaby | Spell | Common |
| 223 | Obsidian Blast | Spell | Uncommon |
| 224 | Rain Serenade | Spell | Common |
| 225 | Mirror's Mirage | Spell | Uncommon |
| 226 | Starry Gaze | Spell | Common |
| 227 | Mental Burn | Spell | Uncommon |
| 228 | Rockfall | Spell | Common |
| 229 | Wind Gust | Spell | Common |
| 230 | Water Spout | Spell | Common |
| 231 | Thorn Burst | Spell | Common |
| 232 | Ceremonial Ritual | Spell | Uncommon |
| 233 | Galactic Rift | Spell | Common |
| 234 | Night Terror | Spell | Common |
| 235 | Solar Reflection | Spell | Uncommon |
| 236 | Jaguar Fang Necklace | Relic | Uncommon |
| 237 | Sun God's Crown | Relic | Uncommon |
| 238 | Rain God's Flute | Relic | Uncommon |
| 239 | Starry Scepter | Relic | Uncommon |
| 240 | Fire God's Mask | Relic | Uncommon |
| 241 | Wind God's Feather | Relic | Common |
| 242 | Earth God's Bracelet | Relic | Common |
| 243 | Water God's Chalice | Relic | Common |
| 244 | Maize God's Plow | Relic | Common |
| 245 | Shadow God's Cloak | Relic | Uncommon |
| 246 | Sunspot | Spell | Common |
| 247 | Moonbeam | Spell | Uncommon |
| 248 | Rain Veil | Spell | Rare |
| 249 | Starborn Blessing | Spell | Uncommon |
| 250 | Fire Shield | Spell | Uncommon |
| 251 | Whirling Winds | Spell | Common |
| 252 | Earth's Grasp | Spell | Uncommon |
| 253 | Ocean Force | Spell | Uncommon |
| 254 | Cursed Gift | Spell | Uncommon |
| 255 | Eclipse's Shadow | Spell | Uncommon |
| 256 | Cuauhtemoc, Eagle Warrior | Mythical Creature | Mythical |
| 257 | Malinche, Enchantress | Mythical Creature | Mythical |
| 258 | Nezahualcoyotl, Poet King | Mythical Creature | Mythical |
| 259 | Tzapotlatenan, Weaver Goddess | Mythical Creature | Mythical |
| 260 | Popocatepetl, Volcano Spirit | Mythical Creature | Uncommon |
